PCB Fabricaiton Application
1. Membership Qualification
Verify that the applicant is a "certified" member of TSRI.2. PCB Fabrication Application
Guidance manual:PCB Fabrication - Application Operation Manual
PCB Application Web Link
3. PCB Identification Code Acquisition
Before step 4. File Upload.
Follow the steps below to acquire "PCB Identification Code" first, and then mark it to "Silkscreen Top layer".
(1) Fill in "PCB Fabrication Application Form" of "PCB Application System".
(2) Submit after filling out.
(3) Check the "PCB Identification Code" column of "PCB Fabrication Application Form".
(4) This "PCB Identification Code" is a serial number generated by system.
(5) Mark this "PCB Identification Code" to "Silkscreen Top layer".
Example: 4L_115E_A0001
Comment: Process Name_ Batch_serial number
4. File Upload
Upload the files in the following table, before 23:59 pm of Application Deadline .| No. | Document Name | File Download | |||
|---|---|---|---|---|---|
| 1 | PCB Design e-file | Word | Application Form (for application, must upload) | Download | |
| Example (for Reference, do not upload) | Download | ||||
| 2 | PCB Fabrication Review Form | Word | Application Form (for application, must upload) | Download | |
| 3 |
Gerber Files (including Drill Files) |
RS-274X | FR4 2-Layer Board | 11 files * | - |
| FR4 4-Layer Board | 13 files * | ||||
| RO 2-Layer High Frequency Board | 11 files * | ||||
| RO-FR4 4-Layer Complex Board | 13 files * | ||||
* Each layout layer:
Output each layout layer by Gerber format, and upload each file separately.
The acceptable Gerber files are generated ONLY by the following 3 softwares: PADS, Altium, and Allegro.
* Layer Naming and Numbering: Refer to the table below.
| No. | File Type |
File Format (3 choose 1) |
File Name (keywords uppercase) |
File Name Example (PADS) |
File Name Example (Altium) |
||
|---|---|---|---|---|---|---|---|
| 1 | PCB Design e-file | .doc | .docx | .docm | *DGN* | PCB_DGN.docx | my_design_PCB_DGN.docx |
| 2 | PCB Fabrication Review Form | .doc | .docx | .docm | *MRF* | PCB_MRF.docx | my_design_PCB_MRF.docx |
| 3 | Top | .pho | .GTL | .art | *TOP* | TOP.pho | my_design_TOP.GTL |
| 4 | Inner1 | .pho | .G1 | .art | *IN1* | IN1.pho | my_design_IN1.G1 |
| 5 | Inner2 | .pho | .G2 | .art | *IN2* | IN2.pho | my_design_IN2.G2 |
| 6 | Bottom | .pho | .GBL | .art | *BOT* | BOT.pho | my_design_BOT.GBL |
| 7 | Drill | .drl | .TXT | .drl | *NCD* | NCD.drl | my_design_NCD.TXT |
| 8 | Solder_top | .pho | .GTS | .art | *SMT* | SMT.pho | my_design_SMT.GTS |
| 9 | Solder_bottom | .pho | .GBS | .art | *SMB* | SMB.pho | my_design_SMB.GBS |
| 10 | Silkscreen_top | .pho | .GTO | .art | *SST* | SST.pho | my_design_SST.GTO |
| 11 | Silkscreen_bottom | .pho | .GBO | .art | *SSB* | SSB.pho | my_design_SSB.GBO |
| 12 | Mechanical1 | .pho | .GM1 | .art | *ME* | ME.pho | my_design_ME.GM1 |
| 13 | BoardOutline | .pho | .GKO | .art | *BO* | BO.pho | my_design_BO.GKO |
| 14 | DrillMap | .pho | .GD1 | .art | *DW* | DW .pho | my_design_DW .GD1 |
| 15 | DRCReport | .lst | .html | .zip | * | clear.lst | my_design_DRC.html |
| 16 | Other | .lst | .TXT | .zip | * | DFF.lst | my_design_SLOT.TXT |
5. Data Verification and Submission
Verification: Verify that all uploaded PCB Application Form, PCB Design -file, and Gerber files are correct.Submission: After verification and before Application Deadline, click "Submit" Button on Application web, and complete the application.
6. Others
After the Application Deadline:No further updates or additional submissions of application materials will be accepted, to avoid affecting the rights of all applicants.
The following application will not be accepted:
Incomplete application.
The application which uses other member's account to apply.
An application contains more than 1 design.