Price List
Full Service (Assisted Booking)
- Full service for academia (including the Academia Sinica): The technical service fee is charged at 10% of the list price for the academia.
- Full price user (e.g. vendors/industry community/non-academia): Charged at 100% of the list price.
Booking
- Educational chip users: The discount is 100%, and there is no additional charge.
- New professor discount: New professors that have served less than two years are entitled to the 100% discount, i.e., there is no additional charge.
- NARLabs users: NARLabs (National Applied Research Laboratories) users are entitled to the 100% discount, i.e., there is no additional charge.
- Full price users (by vendors/industry community/non-academia) are charged at 100% of the list price.
User Self-service
User self-service by academia: Charged at 10% of the list price.Remark
- Full Service (Assisted booking): Measurements are performed by engineers, and the measurement time is scheduled after communicating with customers about their measurement plans.
- Self-booking:Measurements are performed by trained and qualified student part-timers. Customers make bookings online. After their measurement plans are reviewed (not required if not requested), the measurements are performed at the time selected by the customers.
- Self-service:After going through training in accordance with the TSRI’s self-service training and obtaining permission to use instruments, you may operate the instruments within the scope of the permission.
- The pricing information on this page represents the list price (i.e., the original price before applying any academic discounts).
Notes
- If the full service time is less than half an hour (30 minutes), it is counted as half an hour.
- For all industry or full-price users, if this is your first time using our measurement services, payment must be settled before receiving the measurement data, as no transaction record has been established with your company. For any inquiries, please contact the Customer Service Center.
- For certain measurement services, preparatory tasks (i.e., instrument calibration and customized setup) will be included in the service hours calculation. The estimated hours will be calculated upon receiving the service application and communicated to the customer. If there are any questions regarding the estimated hours, please contact the engineer responsible for the instrument or the engineer providing the measurement service.
- Once the measurement service is completed, please confirm the actual service hours and measurement data within 3 days. If there are any questions, please contact the engineer responsible for the instrument immediately.
- A measurement service does not include the preservation of measurement data. Please ensure that you access and store the measurement data before leaving. If data is lost due to TSRI system upgrades, restoration, or malfunctions, the customer cannot request the data based on the previous measurement commission. A new service application must be submitted and subject to the applicable service charges.
- In case of any overlooked matter, it is subject to the on-site explanation by engineers.
Relevant Links
- Equipment Status
- Procedures and Guidelines for Self-service Measurement
- Equipment Measurement Booking Syetem
- Billing System
Chip System
No. | Equipment | Introduction | Fee |
---|---|---|---|
HF-201 | Chip Photo | 🔗 | 125 (NT$/h)* |
HF-202 | Wire Bonder SUB668 | 🔗 | 125 (NT$/h)* |
HF-203 | Laser Cutter | 🔗 | 300 (NT$/h) |
HF-204 | Oscilloscope (Lecroy LT584) | 🔗 | 125 (NT$/h) |
HF-M01 | MEMS Measurement System | 🔗 | 1,800 (NT$/h) |
HF-P01 | High Frequency, High Speed Photonic Integrated Circuit (PIC)/ Electronic Integrated Circuit (EIC) Measurement System | 🔗 | 11,000 (NT$/h) |
HF-P02 | Silicon Photonics Optical Measurement System | 🔗 | 3,900 (NT$/h) |
HF-S01 | Advantest V93000 PS1600 Automatic Test System | 🔗 | 4,500 (NT$/h) |
ST-201 | Advanced Analog Measurement System | 🔗 | 2,000 (NT$/h) |
ST-301 | Programmable Compact Temperature & Humidity System | 🔗 | 125 (NT$/h) |
ST-302 | Al Wire Bonding | 🔗 | 125 (NT$/h) |
ST-303 | PCB Prototyping Machine | 🔗 | 125 (NT$/h) |
ST-304 | Chip Image Capture System | 🔗 | 125 (NT$/h) |
High-frequency
RFICs and Antennas
No. | Equipment | Introduction | Fee | ||
---|---|---|---|---|---|
User Self-service | OEM Service | ||||
HF-006 | Customized High-frequency Circuit Measurement System | below 110 GHz | 🔗 | 80 (NT$/min) | 7,500 (NT$/h) |
over 110 GHz | 100 (NT$/min) | 9,000 (NT$/h) | |||
HF-101 | 40 GHz Measurement System | 🔗 | 50 (NT$/min) | 5,000 (NT$/h) | |
HF-102 | 67 GHz Measurement System | 🔗 | 60 (NT$/min) | 6,000 (NT$/h) | |
HF-103 | Signal Source Parameter Measurement System | 🔗 | 45 (NT$/min) | 4,500 (NT$/h) | |
ST-101 | S-Parameter, X-Parameter, RFIC, and Load-Pull Measurement System | On PCB | 🔗 | N/A | 2,100 (NT$/h) |
On Wafer | N/A | 3,000 (NT$/h) | |||
ST-102 | Antenna Measurement System | 🔗 | N/A | 1,500 (NT$/h) |
High Frequency Devices
No. | Equipment | Introduction | Fee | ||
---|---|---|---|---|---|
User Self-service | OEM Service | ||||
HF-003 | 67 GHz S-parameter Measurement System | 🔗 | 0.7 (NT$/s) | 5,500 (NT$/h) | |
HF-004 | High Frequency Noise Parameter Measurement System | 1-18 GHz | 🔗 | 0.84 (NT$/s) | 6,000 (NT$/h) |
18-65 GHz | N/A | 7,000 (NT$/h) | |||
HF-005 | High Frequency Power Parameter Measurement System | 🔗 | 0.98 (NT$/s) | 6,500 (NT$/h) | |
HF-009 | 110 GHz S-Parameter Measurement System | 🔗 | N/A | 7,000 (NT$/h) | |
HF-010 | Nonlinear Vector Network Analyzer Measurement System | 🔗 | N/A | 7,000 (NT$/h) | |
HF-013 | Millimeter-wave Noise/Power Parameter Measurement System | 🔗 | N/A | 120 (NT$/min) | |
HF-014 | 220 GHz S-parameter Measurement System | 🔗 | N/A | 120 (NT$/min) | |
HF-015 | 110 GHz Harmonic Load Pull Measurement System | 🔗 | N/A | 10,000 (NT$/h) |
Nanoscale and Power Device
No. | Equipment | Introduction | Fee | |
---|---|---|---|---|
User Self-service | OEM Service | |||
HF-001 | Nano Device Parameter Measurement System | 🔗 | 0.36 (NT$/s) | 5,000 (NT$/h) |
HF-007 | Low Frequency Noise Measurement System | 🔗 | 0.28 (NT$/s) | 4,000 (NT$/h) |
HF-011 | IV & CV Electrical Measurement System | 🔗 | 0.2 (NT$/s) | N/A |
HF-012 | Power Device Measurement System | 🔗 | N/A | 85 (NT$/min) |
Cryogenic On-chip
No. | Equipment | Introduction | Fee | |
---|---|---|---|---|
User Self-service | OEM Service | |||
HF-016 | 4K Cryogenic Probe Station | 🔗 | 150 (NT$/min) | 12,000 (NT$/h) |